1 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
1 inch | 12x12 | P121210 | 144 | 5 lbs. | 45,000 | 22,000 | 200 | Request a Quote | |
1 inch | 15x15 | P151510 | 225 | 8 lbs. | 48,000 | 24,000 | 200 | Request a Quote | |
1 inch | 12x24 | P122410 | 288 | 10 lbs. | 48,000 | 24,000 | 200 | Request a Quote | |
1 inch | 18x18 | P181810 | 324 | 11 lbs. | 55,000 | 26,000 | 200 | Request a Quote | |
1 inch | 14x28 | P142810 | 392 | 12 lbs. | 59,000 | 28,000 | 200 | Request a Quote | |
1 inch | 18x24 | P182410 | 432 | 13 lbs. | 60,000 | 30,000 | 200 | Request a Quote | |
1 inch | 22x24 | P222410 | 528 | 19 lbs. | 60,000 | 30,000 | 200 | Request a Quote | |
1 inch | 24x24 | P242410 | 576 | 20 lbs. | 60,000 | 30,000 | 200 | Request a Quote | |
1 inch | 24x48 | P244810 | 1152 | 40 lbs. | 68,000 | 34,000 | 200 | Request a Quote | |
1 inch | 30x30 | P303010 | 900 | 31 lbs. | 81,000 | 41,000 | 200 | Request a Quote | |
1 inch | 36x36 | P363610 | 1296 | 45 lbs. | 93,000 | 43,000 | 200 | Request a Quote | |
1 inch | 48x48 | P484810 | 2304 | 80 lbs. | 110,000 | 55,000 | 200 | Request a Quote | |
1 inch | 24 | PR2410 | 449 | 17 lbs. | 58,000 | 29,000 | 200 | Request a Quote | |
1 inch | 30 | PR3010 | 693 | 24 lbs. | 62,000 | 31,000 | 200 | Request a Quote | |
1 inch | 36 | PR3610 | 997 | 35 lbs. | 71,000 | 33,000 | 200 | Request a Quote | |
1 inch | 48 | PR4810 | 1774 | 62 lbs. | 100,000 | 50,000 | 200 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
1.5 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
1.5 inch | 12x12 | P121215 | 144 | 7.5 lbs. | 47,000 | 23,000 | 200 | Request a Quote | |
1.5 inch | 15x15 | P151515 | 225 | 12 lbs. | 49,000 | 24,000 | 200 | Request a Quote | |
1.5 inch | 18x18 | P181815 | 324 | 17 lbs. | 56,000 | 28,000 | 200 | Request a Quote | |
1.5 inch | 24x24 | P242415 | 576 | 30 lbs. | 65,000 | 36,000 | 200 | Request a Quote | |
1.5 inch | 30x30 | P303015 | 900 | 49 lbs. | 85,000 | 42,000 | 200 | Request a Quote | |
1.5 inch | 36x36 | P363615 | 1296 | 63 lbs. | 96,000 | 48,000 | 200 | Request a Quote | |
1.5 inch | 48x48 | P484815 | 2304 | 120 lbs. | 125,000 | 62,000 | 200 | Request a Quote | |
1.5 inch | 30 | PR3015 | 693 | 38 lbs. | 80,000 | 40,000 | 200 | Request a Quote | |
1.5 inch | 36 | PR3615 | 997 | 49 lbs. | 85,000 | 42,000 | 200 | Request a Quote | |
1.5 inch | 48 | PR4815 | 1774 | 93 lbs. | 101,000 | 50,000 | 200 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
2 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
2 inch | 12x12 | P121220 | 144 | 10 lbs. | 48,500 | 24,000 | 500 | Request a Quote | |
2 inch | 12x24 | P122420 | 228 | lbs. | 50,000 | 25,000 | 500 | Request a Quote | |
2 inch | 14x14 | P141420 | 196 | 13 lbs. | 52,000 | 26,000 | 500 | Request a Quote | |
2 inch | 15x15 | P151520 | 225 | 14 lbs. | 65,000 | 32,000 | 500 | Request a Quote | |
2 inch | 18x18 | P181820 | 324 | 23 lbs. | 70,000 | 35,000 | 500 | Request a Quote | |
2 inch | 22x24 | P222420 | 528 | 38 lbs. | 78,000 | 39,000 | 500 | Request a Quote | |
2 inch | 24x24 | P242420 | 576 | 40 lbs. | 80,000 | 40,000 | 500 | Request a Quote | |
2 inch | 30x30 | P303020 | 900 | 62 lbs. | 95,000 | 47,000 | 500 | Request a Quote | |
2 inch | 36x36 | P363620 | 1296 | 90 lbs. | 110,000 | 55,000 | 500 | Request a Quote | |
2 inch | 12x48 | P124820 | 576 | 40 lbs. | 65,000 | 32,000 | 500 | Request a Quote | |
2 inch | 18x48 | P184820 | 864 | 60 lbs. | 75,000 | 37,000 | 500 | Request a Quote | |
2 inch | 42x42 | P424220 | 1764 | 124 lbs. | 125,000 | 62,000 | 500 | Request a Quote | |
2 inch | 48x48 | P484820 | 2304 | 160 lbs. | 140,000 | 70,000 | 500 | Request a Quote | |
2 inch | 60x60 | P606020 | 3600 | 250 lbs. | 165,000 | 82,000 | 500 | Request a Quote | |
2 inch | 24 | PR2420 | 449 | 34 lbs. | 70,000 | 35,000 | 500 | Request a Quote | |
2 inch | 30 | PR3020 | 693 | 48 lbs. | 85,000 | 42,000 | 500 | Request a Quote | |
2 inch | 36 | PR3620 | 997 | 70 lbs. | 100,000 | 50,000 | 500 | Request a Quote | |
2 inch | 42 | PR4220 | 1387 | 97 lbs. | 115,000 | 57,000 | 500 | Request a Quote | |
2 inch | 48 | PR4820 | 1774 | 123 lbs. | 130,000 | 65,000 | 500 | Request a Quote | |
2 inch | 60 | PR6020 | 2826 | 190 lbs. | 160,000 | 80,000 | 500 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
2.5 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
2.5 inch | 18x18 | P181825 | 324 | 5280 lbs. | 72,000 | 36,000 | 500 | Request a Quote | |
2.5 inch | 24x24 | P242425 | 576 | 50 lbs. | 82,000 | 41,000 | 500 | Request a Quote | |
2.5 inch | 30x30 | P303025 | 900 | 79 lbs. | 100,000 | 50,000 | 500 | Request a Quote | |
2.5 inch | 36x36 | P363625 | 1296 | 112 lbs. | 115,000 | 57,000 | 500 | Request a Quote | |
2.5 inch | 48x48 | P484825 | 2304 | 200 lbs. | 145,000 | 72,000 | 500 | Request a Quote | |
2.5 inch | 30 | PR3025 | 693 | 61 lbs. | 88,000 | 44,000 | 500 | Request a Quote | |
2.5 inch | 36 | PR3625 | 997 | 87 lbs. | 102,000 | 51,000 | 500 | Request a Quote | |
2.5 inch | 48 | PR4825 | 1774 | 155 lbs. | 132,000 | 66,000 | 500 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
3 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
3 Inch | 18X18 | P181830 | 324 | 36 lbs. | 95,000 | 47,000 | 600 | Request a Quote | |
3 Inch | 24x24 | P242430 | 576 | 60 lbs. | 112,000 | 56,000 | 600 | Request a Quote | |
3 Inch | 30x30 | P303030 | 900 | 93 lbs. | 120,000 | 60,000 | 600 | Request a Quote | |
3 Inch | 36x36 | P363630 | 1296 | 135 lbs. | 135,000 | 67,000 | 600 | Request a Quote | |
3 Inch | 48x48 | P484830 | 2304 | 240 lbs. | 175,000 | 82,000 | 600 | Request a Quote | |
3 Inch | 60x60 | P606030 | 3600 | 360 lbs. | 215,000 | 107,000 | 600 | Request a Quote | |
3 Inch | 30 | PR3030 | 693 | 73 lbs. | 98,000 | 49,000 | 600 | Request a Quote | |
3 Inch | 36 | PR3630 | 997 | 104 lbs. | 130,000 | 65,000 | 600 | Request a Quote | |
3 Inch | 42 | PR4230 | 1387 | 153 lbs. | 150,000 | 75,000 | 600 | Request a Quote | |
3 Inch | 48 | PR4830 | 1774 | 185 lbs. | 170,000 | 85,000 | 600 | Request a Quote | |
3 Inch | 60 | PR6030 | 2830 | 298 lbs. | 210,000 | 105,000 | 600 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
4 Inch: Custom Composite Pads
Thickness | Shape | Size (Inches) | Part Number | Square Inches | Weight | Vertical Load Capacity | 45 Degree Load Capacity | Crush rating | Bigfoot Price |
---|---|---|---|---|---|---|---|---|---|
4" | 24X24 | P242440 | 576 | 80 lbs. | 115,000 | 57,000 | 750 | Request a Quote | |
4" | 48 | PR4840 | 1774 | 256 lbs. | 200,000 | 100,000 | 750 | Request a Quote | |
4" | 60 | PR6040 | 2826 | 380 lbs. | 240,000 | 120,000 | 750 | Request a Quote |
All square products can be made round. Call 888-743-7320 for details.
Econo: Souther Yellow Pine Wood Pads
Thickness | Shape | Size (Inches) | Part Number | Weight | Bigfoot Price | Order |
---|---|---|---|---|---|---|
2 inch | 18x18 | W181820E | 14 lbs. | Request a Quote | Call to Order | |
2 inch | 24x24 | W242420E | 25 lbs. | Request a Quote | Call to Order | |
3 inch | 24x24 | W242430E | 31 lbs. | Request a Quote | Call to Order |
All Econo pads have rope handles.
2 Inch: Premium Pads
Thickness | Shape | Size (Inches) | Part Number | Weight | Bigfoot Price | Order |
---|---|---|---|---|---|---|
2 inch | 14x18 | W141820 | 13 lbs. | Request a Quote | Call to Order | |
2 inch | 18x18 | W181820 | 17 lbs. | Request a Quote | Call to Order | |
2 inch | 20x20 | W202020 | 21 lbs. | Request a Quote | Call to Order | |
2 inch | 24x24 | W242420 | 30 lbs. | Request a Quote | Call to Order |
All square products can be made round. Call 888-743-7320 for details.
3 Inch: Premium Pads
Thickness | Shape | Size (Inches) | Part Number | Weight | Bigfoot Price | Order |
---|---|---|---|---|---|---|
3 inch | 18x18 | W181830 | 22 lbs. | Request a Quote | Call to Order | |
3 inch | 13x39 | W133930 | 40 lbs. | Request a Quote | Call to Order | |
3 inch | 20x20 | W202030 | 26 lbs. | Request a Quote | Call to Order | |
3 inch | 24x24 | W242430 | 40 lbs. | Request a Quote | Call to Order | |
3 inch | 30x30 | W303030 | 62 lbs. | Request a Quote | Call to Order | |
3 inch | 36x36 | W363630 | 90 lbs. | Request a Quote | Call to Order | |
3 inch | 48x48 | W484830 | 160 lbs. | Request a Quote | Call to Order | |
3 inch | 60x60 | - | - | Request a Quote | Call to Order | |
3 inch | 30 | WR3030 | 47 lbs. | Request a Quote | Call to Order | |
3 inch | 36 | WR3630 | 72 lbs. | Request a Quote | Call to Order | |
3 inch | 48 | WR4830 | 125 lbs. | Request a Quote | Call to Order | |
3 inch | 60 | - | - | Request a Quote | Call to Order |
All square products can be made round. Call 888-743-7320 for details.
3.5 Inch: Premium Pads
Thickness | Shape | Size (Inches) | Part Number | Weight | Bigfoot Price | Order |
---|---|---|---|---|---|---|
3.5 inch | 24x24 | W242435 | 53 lbs. | Request a Quote | Call to Order | |
3.5 inch | 30x30 | W303035 | 80 lbs. | Request a Quote | Call to Order | |
3.5 inch | 36x36 | W363635 | 119 lbs. | Request a Quote | Call to Order | |
3.5 inch | 42x42 | W424235 | 142 lbs. | Request a Quote | Call to Order | |
3.5 inch | 48x48 | W484835 | 215 lbs. | Request a Quote | Call to Order | |
3.5 inch | 60x60 | - | - | Request a Quote | Call to Order | |
3.5 inch | 30 | WR3035 | 62 lbs. | Request a Quote | Call to Order | |
3.5 inch | 36 | WR3635 | 91 lbs. | Request a Quote | Call to Order | |
3.5 inch | 42 | WR4235 | - | Request a Quote | Call to Order | |
3.5 inch | 48 | WR4835 | - | Request a Quote | Call to Order | |
3.5 inch | 60 | - | - | Request a Quote | Call to Order |
All square products can be made round. Call 888-743-7320 for details.
4.5 Inch: Premium Pads
Thickness | Shape | Size (Inches) | Part Number | Weight | Bigfoot Price | Order |
---|---|---|---|---|---|---|
4 1/2 inch | - | - | - | Request a Quote | Call to Order |