Bigfoot is pleased to provide quality, service, and innovation for your heavy-duty nylon sling needs. Rigging of most loads requires some form of Lifting Slings. Designed to lift heavy loads, rigging slings act as an intermediate component that connects crane to load in a way that the hook of the crane cannot do alone, without them many lifts would be impossible- an essential tool for everyday rigging. Our team of experts is always available to provide you with advice and support. Made in America.
Type | Color | Capacity by Lifting Style (Lbs) | ||
Vertical | Choker | Basket | ||
Type 1 | Purple | 2,600 | 2,100 | 5,200 |
Type 2 | Green | 5,300 | 4,200 | 10,600 |
Type 3 | Yellow | 8,400 | 6,700 | 16,800 |
Type 4 | Tan | 10,600 | 8,500 | 21,200 |
Type 5 | Red | 13,200 | 10,600 | 26,400 |
Type 6 | White | 16,800 | 13,400 | 33,600 |
Type 7 | Blue | 21,200 | 17,000 | 42,400 |
Type 8 | Orange | 25,000 | 20,000 | 50,000 |
Type 9 | Orange | 31,000 | 24,800 | 62,000 |
Type 10 | Orange | 40,000 | 32,000 | 80,000 |
Sling Width | Plys | Lifting Style Capacity (Lbs) | ||
Vertical | Choker | Vertical Basket | ||
1 inch | 1 | 3,200 | 2,500 | 6,400 |
1 inch | 2 | 6,200 | 4,900 | 12,400 |
2 inch | 1 | 6,400 | 5,000 | 12,800 |
2 inch | 2 | 12,200 | 9,800 | 24,400 |
3 inch | 1 | 8,600 | 6,900 | 17,200 |
3 inch | 2 | 16,300 | 13,000 | 32,600 |
4 inch | 1 | 11,500 | 9,200 | 23,000 |
4 inch | 2 | 20,700 | 16,500 | 41,400 |
Sling Width | Plys | Eye Length | Vertical | Choker | Vertical Basket |
1 inch | 1 | 9 inch | 1,250 | 1,600 | 3,200 |
1 inch | 2 | 9 inch | 2,560 | 3,200 | 6,400 |
1 inch | 3 | 12 inch | 3,280 | 4,100 | 8,200 |
1 inch | 4 | 12 inch | 4,960 | 6,200 | 12,400 |
2 inch | 1 | 9 inch | 2,560 | 3,200 | 6,400 |
2 inch | 2 | 9 inch | 5,120 | 6,400 | 12,800 |
2 inch | 3 | 12 inch | 6,640 | 8,300 | 16,600 |
2 inch | 4 | 12 inch | 9,920 | 12,400 | 24,800 |
3 inch | 1 | 9 inch | 3,840 | 4,800 | 9,600 |
3 inch | 2 | 12 inch | 7,440 | 9,300 | 18,600 |
3 inch | 3 | 18 inch | 10,000 | 12,500 | 25,000 |
3 inch | 4 | 18 inch | 13,600 | 17,000 | 34,000 |
4 inch | 1 | 12 inch | 5,120 | 6,400 | 12,800 |
4 inch | 2 | 12 inch | 9,200 | 11,500 | 23,000 |
4 inch | 3 | 18 inch | 12,800 | 16,000 | 32,000 |
4 inch | 4 | 18 inch | 17,600 | 22,000 | 44,000 |
6 inch | 1 | 14 inch | 7,680 | 9,600 | 19,200 |
6 inch | 2 | 14 inch | 13,200 | 16,500 | 33,000 |
6 inch | 3 | 20 inch | 18,400 | 23,000 | 46,000 |
6 inch | 4 | 20 inch | 26,400 | 33,000 | 66,000 |
8 inch | 1 | 18 inch | 10,240 | 12,800 | 25,600 |
8 inch | 2 | 18 inch | 18,200 | 22,750 | 44,500 |
8 inch | 3 | 24 inch | 24,560 | 30,700 | 61,400 |
8 inch | 4 | 24 inch | 35,200 | 44,000 | 88,000 |
10 inch | 1 | 22 inch | 12,800 | 16,000 | 32,000 |
10 inch | 2 | 22 inch | 22,720 | 28,400 | 56,800 |
10 inch | 3 | 28 inch | 29,440 | 36,800 | 73,600 |
10 inch | 4 | 28 inch | 44,000 | 55,000 | 110,000 |
12 inch | 1 | 26 inch | 15,360 | 19,200 | 38,400 |
12 inch | 2 | 26 inch | 27,280 | 34,100 | 68,200 |
12 inch | 3 | 32 inch | 35,200 | 44,000 | 88,000 |
12 inch | 4 | 32 inch | 52,800 | 66,000 | 132,000 |
We prioritize safety and quality in everything we do. Like all industrial lifting slings, our synthetic lifting slings and straps have limitations. It is important to use them correctly and within their weight capacity to ensure the safety of your employees and the protection of your equipment.